Nº | ATHLETES | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
3 | Aneudy Rafael Ureña | 4 | ||||
4 | Llesiry de Jesus Martinez | 4 | ||||
5 | Rene Antonio Perez | 1 | ||||
7 | Heriberto de Jesús Santiago | 1 | ||||
10 | Elinto Rafael Gomez | 3 | ||||
21 | Luis Manuel Baez | 5 |
COMMISSION MEMBERS | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Junisy colon Delegada |
1st Technical Half
2nd Technical Half
Nº | ATHLETES | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
5 | Esteban Rodrigo Smith Bize | 1 | ||||
7 | Rodrigo Cruz Marquez | 3 | ||||
8 | Nicolas Alexander Diaz Ruiz | 1 | ||||
10 | Renzo Gonzalo Astudillo Espinoza | 3 | ||||
11 | Shen Tzu-Chiang | 2 | ||||
17 | Juan Rafael Gonzalez Perez | 1 | ||||
33 | Cesar Alberto Riquelme Llemaldin | 1 | ||||
91 | Ariel Alejandro Muñoz Parra | 1 |
COMMISSION MEMBERS | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Cristian Felipe Retamal Vasquez DIRECTOR TECNICO |
1st Technical Half
2nd Technical Half