Nº | ATHLETES | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
1 | Denise Rodrigues de Souza | 0 | ||||
2 | Deyriane dos Santos Dias | 2 | ||||
3 | Natália Cavalcanti | 1 | ||||
4 | Rachel Jucá | 2 | ||||
5 | Roseane Maria Andrade dos Santos | 0 | 1 | |||
7 | Aretha da Silva Granja | 0 | ||||
8 | Salete Vieira Crispim | 0 | 1 | |||
9 | Ana Carolina ALves de Sousa Melo | 4 | ✓ | 2 | ||
16 | Rozana Oliveira dos Passos | 0 | ||||
18 | Joyce silva | 1 | ||||
19 | Erica Feliciano | 0 | ✓ | |||
27 | Letícia Vecchi Leis | 0 | ||||
77 | Deny Falcão | 3 | ||||
99 | Débora Leite | 0 | ✓ |
COMMISSION MEMBERS | ![]() |
![]() |
![]() |
![]() |
---|
1st Technical Half 14:40
2nd Technical Half 20:41
Nº | ATHLETES | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
1 | Mendoza González Gabriela Reneé | 0 | ||||
2 | Sepúlveda Salinas Andrea Solange | 0 | ||||
3 | Araya Figueroa Paula Nicole | 0 | ||||
6 | Fernández Pedreros Marianela Emilia | 0 | ||||
8 | Parra Pérez Paula Isabel | 1 | ||||
11 | Salazar Veloso Kattia Andrea | 1 | ||||
16 | Llanos Figueroa Nicole Alejandra | 10 | ||||
18 | Cortés Rubio Daniela | 3 | ||||
23 | Mora Medina Ana María | 3 | ||||
28 | Hueraman Sanhueza Jesenia Ines | 0 | 2 | |||
76 | González Hernández Angela Valeska | 0 | ||||
81 | Letelier Álvarez María José | 4 | ||||
89 | Arenas Witker Yubitza Marlene | 1 | 1 | |||
99 | Pérez Ramírez Carolina Stefanhy | 0 |
COMMISSION MEMBERS | ![]() |
![]() |
![]() |
![]() |
---|
1st Technical Half 3:56
2nd Technical Half 7.33