| Nº | ATHLETES | ![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
| 4 | Marcelo Ferrari Junqueira | 2 | ||||
| 5 | Marcelo Pinheiro Pina | 1 | ||||
| 6 | CESAR AUGUSTO BARCELLOS PEREIRA | 3 | ||||
| 7 | Fabio Battistini | 3 | ||||
| 11 | Ailton Menezes | 3 | ||||
| 12 | Alexandre Luis Gonçalves | 0 | ||||
| 14 | Carlos Augusto Del Matto e Lacerda | 3 | 1 | |||
| 15 | EDUARDO HENRIQUE DOS REIS | 0 | ||||
| 16 | Emerson Roberto Pereira | 0 | ||||
| 17 | Robson Jorge Simões dos santos | 6 | ||||
| 18 | Daniel Leon Bialski | 2 | ||||
| 33 | Paulo Roberto Martins | 1 | ||||
| 59 | Ricardo Gonçalves | 1 | 1 | |||
| 73 | Andre Machado | 1 |
| COMMISSION MEMBERS | ![]() |
![]() |
![]() |
![]() |
|---|
1st Technical Half
2nd Technical Half
| Nº | ATHLETES | ![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
| 1 | Italo Alejandro Báez Cárdenas | 0 | ||||
| 4 | Rodrigo Eduardo González Araya | 0 | ||||
| 5 | Roberto Patricio Fonseca López | 0 | ||||
| 6 | Patricio Antonio Polic Orellana | 1 | ||||
| 7 | Gerardo Cristian Reyes Quezada | 8 | ||||
| 9 | Aldo Marcelo Sanhueza González | 1 | ||||
| 10 | Rodrigo Alberto Cifuentes Ramírez | 0 | 2 | |||
| 13 | Markos Max Herrera Román | 2 | 1 | |||
| 14 | Aldo Mauricio Salvo Gómez | 0 | ||||
| 14 | Rolando Javier Báez Cárdenas | 1 | 1 | |||
| 44 | Mauricio Alejandro Quinteros Plaza | 0 | ||||
| 99 | Jaime Marcelo Vargas Vera | 0 |
| COMMISSION MEMBERS | ![]() |
![]() |
![]() |
![]() |
|---|
1st Technical Half 10:57
2nd Technical Half 05:37