Nº | ATHLETES | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
2 | Amanda Veronica de Souza | 5 | 1 | |||
7 | Emanuelle Francisco Silva | 2 | ||||
8 | Louise Fernanda Rodrigues Oliveira | 4 | ||||
9 | Gabriela Celine Goulart | 1 | 1 | |||
10 | Ester Santana Fong | 4 | ||||
11 | Marcela Silva Branco | 3 | ||||
12 | Vanessa Ferreira dos Santos Melo | 0 | ||||
13 | Amanda de Castro Crecco | 0 | ||||
21 | Tamiris Costa Dispati | 1 | ||||
22 | Luana Martins Silva | 2 | ||||
23 | Nicolly Dal Zotto | 1 | 2 | |||
26 | Gabriela Silva Andrade de Oliveira | 2 | ||||
81 | Rosaria Elizabete da Silva | 1 | ||||
87 | Renata Candido Lopes | 0 |
COMMISSION MEMBERS | ![]() |
![]() |
![]() |
![]() |
---|
1st Technical Half
2nd Technical Half 08:05
Nº | ATHLETES | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
3 | Olivares Rojas Constanza Francisca | 0 | ||||
6 | Perez Rojas Geraldine Elizabeth Ximena | 2 | ||||
7 | Pizarro Black Trinidad Francisca | 1 | 1 | |||
8 | Musa Gangas Estefania | 0 | ||||
9 | Vitagliano Molina Camila Andrea | 0 | ||||
10 | González Henott Mabel Bárbara | 1 | ||||
12 | Pino Silva Venetia Javiera | 0 | 1 | |||
14 | Fernández Osorio Marcela Andrea | 0 | ||||
17 | Palma Castro Camila Esther | 2 | 2 | |||
18 | De la Barra Urquieta Carina Olga | 0 | ||||
21 | Moore Moore Elizabeth Margarita | 0 | ||||
29 | Olivares Ibáñez Nicole Alejandra | 5 | ✓ | |||
55 | Sabando Palma Francisca Daniela | 0 | ||||
78 | Aracena Fernández Lucía Paola | 4 | ||||
81 | Aranda Wastavino Paulina Constanza | 0 | ||||
90 | Carreño Carrín Patricia Alejandra | 0 | 1 |
COMMISSION MEMBERS | ![]() |
![]() |
![]() |
![]() |
---|
1st Technical Half 11:46
2nd Technical Half