| Nº | ATHLETES | ![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
| 1 | Carlos Firmo Baptista dos Santos | 0 | ||||
| 3 | Ederson Lambert Chagas | 5 | 1 | |||
| 4 | Giuliano Martins Ramos | 1 | ||||
| 5 | Altair Rosa Junior | 3 | 1 | |||
| 6 | Peterson de Castro Dias Franco | 4 | 1 | |||
| 7 | Uelinton de Seixas | 3 | ||||
| 11 | Airton de Lima Menezes | 0 | ||||
| 14 | Dimas Felipe Leite | 5 | ||||
| 25 | Samuel do Nascimento | 0 | ||||
| 34 | Glaucius Augustus de Paiva Tavares | 1 | ||||
| 75 | Emídio João de Souza Júnior | 3 | ||||
| 88 | Firmino Rodrigues de Oliveira | 2 | 1 |
| COMMISSION MEMBERS | ![]() |
![]() |
![]() |
![]() |
|---|
1st Technical Half 01:27
2nd Technical Half 06:36
| Nº | ATHLETES | ![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
| 1 | Juacida Erenchun Luciano Tomás | 0 | ||||
| 3 | Hernández Parra Pablo | 0 | ||||
| 4 | Escobar Figueroa Cristian | 2 | 2 | |||
| 5 | Villagran Mansilla Omar Enrique | 1 | ✓ | ✓ | ||
| 10 | Astudillo Espinoza Renzo | 2 | ||||
| 15 | Lavanderos Rubilar Alfredo | 0 | ||||
| 16 | Jaramillo Henriquez Daniel Alejandro | 2 | ||||
| 22 | Shen Tzu -Chiang | 6 | ||||
| 24 | Cortes Ramirez Dario | 0 | ||||
| 27 | Cruz Marquez Rodrigo | 3 | ||||
| 33 | Riquelme LLemaldin César | 1 | ||||
| 77 | Davis Segovia Christian Adrian | 0 | ||||
| 91 | Muñoz Parra Ariel | 0 | ||||
| 99 | Fierro Abarzúa Victor | 0 |
| COMMISSION MEMBERS | ![]() |
![]() |
![]() |
![]() |
|---|
1st Technical Half
2nd Technical Half