| Nº | ATHLETES | ![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
| 1 | Cleonice Fernandes da Silva França | 0 | ||||
| 2 | Maria Aparecida Rodrigues | 4 | ||||
| 4 | Vera Lúcia de Almeida Oliveira | 3 | ||||
| 8 | Nadijane Maria de Oliveira | 0 | ||||
| 9 | Geselia Souza de Oliveira | 0 | ||||
| 10 | Cristiane da Cruz Neves | 1 | ✓ | |||
| 11 | Josenilda Bezerra de Lima | 3 | ||||
| 14 | Alzenira Mendonca dos Santos | 2 | ||||
| 16 | Weruska Medeiros dos Santos | 0 | ||||
| 17 | Edivania Constantino Inocêncio da Silva | 2 | ||||
| 18 | Maria Neiry de Oliveira | 6 | ✓ | |||
| 19 | Cláudia Virginia de Carvalho Cerqueira | 7 |
| COMMISSION MEMBERS | ![]() |
![]() |
![]() |
![]() |
|---|
1st Technical Half 19:56
2nd Technical Half
| Nº | ATHLETES | ![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
| 1 | Jessica Leonor Sánchez Burgos | 0 | ||||
| 2 | Miriana Tamara Cataldo Gallardo | 0 | ||||
| 3 | Marcia Pamela Barrera Robles | 0 | 1 | |||
| 5 | Maria Antonieta Ainol Rivera | 0 | ||||
| 7 | Liliana Ruth Veloso Valenzuela | 0 | ✓ | |||
| 8 | Viviana Lorena Ilnao Gallardo | 1 | ||||
| 9 | Magaly Herminia Ruíz Oñate | 1 | 1 | |||
| 10 | Alicia Maribel Ruíz Cárdenas | 1 | ||||
| 11 | Hortensia Jeanette Mendoza Paredes | 0 | ||||
| 12 | Carolina Beatríz Calvo Alarcón | 0 | ||||
| 13 | Francis Tamara Sotomayor Cárdenas | 0 | 1 | |||
| 14 | Bania De Lourdes Carrasco Carrillo | 0 | ||||
| 18 | Patricia Gabriela Oyarzun Santibañez | 0 | ||||
| 22 | María Cecilia Allende Segovia | 0 | ||||
| 28 | Alma Ruth Tellez Saldivia | 2 | ||||
| 98 | Soledad Paola Rodríguez Galleguillos | 0 |
| COMMISSION MEMBERS | ![]() |
![]() |
![]() |
![]() |
|---|
1st Technical Half 7:16
2nd Technical Half 06:14